<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garmin GPS, Powermeters and Heartrate Monitors</title>
	<atom:link href="http://www.cyclingfitness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclingfitness.net</link>
	<description>Using Garmin Edge GPS, Powertap and SRM Aids to Training</description>
	<lastBuildDate>Thu, 15 Mar 2012 16:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Online VAM Calculator</title>
		<link>http://www.cyclingfitness.net/online-vam-calculator-2/</link>
		<comments>http://www.cyclingfitness.net/online-vam-calculator-2/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 12:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VAM]]></category>
		<category><![CDATA[Iframe]]></category>
		<category><![CDATA[Online Calculator]]></category>
		<category><![CDATA[Php]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=90312</guid>
		<description><![CDATA[<p>Please upgrade your browser</p><p><a href="http://www.cyclingfitness.net/online-vam-calculator-2/">Online VAM Calculator</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/online-vam-calculator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online VAM Calculator</title>
		<link>http://www.cyclingfitness.net/online-vam-calculator/</link>
		<comments>http://www.cyclingfitness.net/online-vam-calculator/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Conversion Degrees Celsius]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[Kelvin]]></category>
		<category><![CDATA[Online Calculator]]></category>
		<category><![CDATA[Online Conversion]]></category>
		<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[Rankine]]></category>
		<category><![CDATA[Temperature Conversion]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/online-vam-calculator/</guid>
		<description><![CDATA[<p>Temperature Conversion Degrees: Celsius Fahrenheit Kelvin Rankine</p><p><a href="http://www.cyclingfitness.net/online-vam-calculator/">Online VAM Calculator</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/online-vam-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turbo Trainers and Cycling</title>
		<link>http://www.cyclingfitness.net/turbo-trainers-and-cycling/</link>
		<comments>http://www.cyclingfitness.net/turbo-trainers-and-cycling/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 23:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=2343</guid>
		<description><![CDATA[<p>When it's raining outside and you've got a training programme you want to follow you've got two choices - get wet and miserable or get on the turbo. Turbo trainers are basically small resistance flywheels that fix to the rear wheel of a bicycle allowing the rider to pedal in a fairly normal fashion while [...]</p><p><a href="http://www.cyclingfitness.net/turbo-trainers-and-cycling/">Turbo Trainers and Cycling</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/turbo-trainers-and-cycling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of SRM Power Meters on Display at InterBike Show</title>
		<link>http://www.cyclingfitness.net/video-of-srm-power-meters-on-display-at-interbike-show/</link>
		<comments>http://www.cyclingfitness.net/video-of-srm-power-meters-on-display-at-interbike-show/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=2350</guid>
		<description><![CDATA[<p>Video takes you through some of the newer SRM power meter models on offer. Also see them mounted on George Hincapie's Scott Addict bike></p><p><a href="http://www.cyclingfitness.net/video-of-srm-power-meters-on-display-at-interbike-show/">Video of SRM Power Meters on Display at InterBike Show</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/video-of-srm-power-meters-on-display-at-interbike-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Powertap working on Zipp 808 wheels</title>
		<link>http://www.cyclingfitness.net/video-of-powertap-working-on-zipp-808-wheels/</link>
		<comments>http://www.cyclingfitness.net/video-of-powertap-working-on-zipp-808-wheels/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 22:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=2347</guid>
		<description><![CDATA[<p>Thought you would be interested to see a video of a Powertap working on Zipp 808 wheels. You can clearly see the triple readout display and how it looks on the handlebars. Enjoy.</p><p><a href="http://www.cyclingfitness.net/video-of-powertap-working-on-zipp-808-wheels/">Video of Powertap working on Zipp 808 wheels</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/video-of-powertap-working-on-zipp-808-wheels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadel Evans and his Powertap</title>
		<link>http://www.cyclingfitness.net/cadel-evans-and-his-powertap/</link>
		<comments>http://www.cyclingfitness.net/cadel-evans-and-his-powertap/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=2345</guid>
		<description><![CDATA[<p>Just a quick update to tell you Cadel Evans is another rider who is training with a powertap as this video shows</p><p><a href="http://www.cyclingfitness.net/cadel-evans-and-his-powertap/">Cadel Evans and his Powertap</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/cadel-evans-and-his-powertap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Roller Tricks</title>
		<link>http://www.cyclingfitness.net/cycling-roller-tricks/</link>
		<comments>http://www.cyclingfitness.net/cycling-roller-tricks/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[rollers]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=2340</guid>
		<description><![CDATA[<p>Before turbo trainers bike riders used to get their winter training indoors on a peculiar instrument of torture called Rollers. With immediate way of securing the bike to the rollers a rider was forced to pay as much attention to balancing their bike on the spot as to actually doing their training routine. Going flat [...]</p><p><a href="http://www.cyclingfitness.net/cycling-roller-tricks/">Cycling Roller Tricks</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/cycling-roller-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling and Weight Loss</title>
		<link>http://www.cyclingfitness.net/cycling-and-weight-loss/</link>
		<comments>http://www.cyclingfitness.net/cycling-and-weight-loss/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 00:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=2332</guid>
		<description><![CDATA[<p>As a cyclist you're probably already aware of the advantages of carrying less fat. Not only will your health be improved, your longevity increased but you will also be able to ride faster over rolling terrain. Weight loss is one of the main aspirations for people when asked what they would like to change about [...]</p><p><a href="http://www.cyclingfitness.net/cycling-and-weight-loss/">Cycling and Weight Loss</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/cycling-and-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Do A Power Profile Test</title>
		<link>http://www.cyclingfitness.net/how-to-do-a-power-profile-test/</link>
		<comments>http://www.cyclingfitness.net/how-to-do-a-power-profile-test/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[functional threshold power]]></category>
		<category><![CDATA[Lactate Threshold]]></category>
		<category><![CDATA[LTHR]]></category>
		<category><![CDATA[peak wattage]]></category>
		<category><![CDATA[power profile test]]></category>
		<category><![CDATA[time trial pace]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=2321</guid>
		<description><![CDATA[<p>A power profile test is conducted at the start of a training programme (or for those of you without a power meter its done at the point you switch to training with one). It is used to establish what kind of a rider you are, where your strengths and weaknesses are and to set the [...]</p><p><a href="http://www.cyclingfitness.net/how-to-do-a-power-profile-test/">How To Do A Power Profile Test</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/how-to-do-a-power-profile-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is VAM and How to Calculate it?</title>
		<link>http://www.cyclingfitness.net/what-is-vam-and-how-to-calculate-it/</link>
		<comments>http://www.cyclingfitness.net/what-is-vam-and-how-to-calculate-it/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 12:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.cyclingfitness.net/?p=86</guid>
		<description><![CDATA[<p>You might have heard a lot about VAM or vertical ascent in meters per hour to give it its full name. VAM is a measurement coined by Dr Michele Ferrari as a means of comparison between riders and climbs giving us an ability theorize and attempt calculate relative power output. It is important to understand [...]</p><p><a href="http://www.cyclingfitness.net/what-is-vam-and-how-to-calculate-it/">What is VAM and How to Calculate it?</a> is a post by <a rel="author" href="http://www.cyclingfitness.net/author/admin/">admin</a> on <a href="http://www.cyclingfitness.net">Garmin GPS, Powermeters and Heartrate Monitors</a></p>]]></description>
		<wfw:commentRss>http://www.cyclingfitness.net/what-is-vam-and-how-to-calculate-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

